| EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
| ¹öÀü | EVEREST v2.20.466 Beta/kr | ||
| ȨÆäÀÌÁö | http://www.lavalys.com/ | ||
| º¸°í¼ À¯Çü | º¸°í¼ ¸¶¹ý»ç | ||
| ÄÄÇ»ÅÍ | NEX-A8B8F8C1A9E | ||
| ÀÛ¼ºÀÚ | dkkk | ||
| ¿î¿µÃ¼Á¦ | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| ³¯ÀÚ | 2009-03-25 | ||
| ½Ã°£ | 11:22 |
| ¿ä¾à |
| ÄÄÇ»ÅÍ: | ||||
| ¿î¿µÃ¼Á¦ | Microsoft Windows XP Professional | |||
| ¼ºñ½º ÆÑ | Service Pack 3 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| ÄÄÇ»ÅÍ À̸§ | NEX-A8B8F8C1A9E | |||
| »ç¿ëÀÚ ID | dkkk | |||
| ¸¶´õº¸µå: | ||||
| CPU À¯Çü | AMD Athlon XP, 2077 MHz (12.5 x 166) 2600+ | |||
| ¸¶´õº¸µå À̸§ | ºÒ¸í | |||
| ¸¶´õº¸µå Ĩ¼Â | VIA UniChrome KM266 Pro / KM400(A) / KN400(A) | |||
| ½Ã½ºÅÛ ¸Þ¸ð¸® | 448 MB (PC2700 DDR SDRAM) | |||
| BIOS ŸÀÔ | AMI (08/14/03) | |||
| Åë½Å Æ÷Æ® | Åë½Å Æ÷Æ®(COM1) | |||
| Åë½Å Æ÷Æ® | ECP ÇÁ¸°ÅÍ Æ÷Æ®(LPT1) | |||
| µð½ºÇ÷¹ÀÌ: | ||||
| ºñµð¿À Ä«µå | VIA/S3 UniChrome | |||
| 3D °¡¼Ó±â | VIA/S3 UniChrome | |||
| ¸ÖƼ¹Ìµð¾î: | ||||
| ¿Àµð¿À ¾î´ðÅÍ | C-Media CMI9739(A) @ VIA AC'97 Enhanced Audio Controller | |||
| ÀúÀåÀåÄ¡: | ||||
| IDE ÄÁÆ®·ê·¯ | VIA Bus Master IDE Controller | |||
| µð½ºÅ© µå¶óÀ̺ê | ST380011A (80 GB, 7200 RPM, Ultra-ATA/100) | |||
| CD/DVD µå¶óÀ̺ê | HL-DT-ST CD-ROM GCR-8522B (52x CD-ROM) | |||
| SMART Çϵåµð½ºÅ© »óÅ | OK | |||
| ÆÄƼ¼Ç: | ||||
| C: (NTFS) | 76308 MB (68277 MB ³²À½) | |||
| ÀÔ·Â ÀåÄ¡: | ||||
| Űº¸µå | PC/AT 101Ű ȣȯ Űº¸µå/USB Űº¸µå(Á¾·ù 1) | |||
| ¸¶¿ì½º | PS/2 ȣȯ ¸¶¿ì½º | |||
| ³×Æ®¿öÅ©: | ||||
| ³×Æ®¿öÅ© ¾î´ðÅÍ | VIA Compatable Fast Ethernet Adapter (192.168.0.32) | |||
| ÁÖº¯ÀåÄ¡: | ||||
| USB1 ÄÁÆ®·ê·¯ | VIA VT83C572 PCI-USB Controller | |||
| USB1 ÄÁÆ®·ê·¯ | VIA VT83C572 PCI-USB Controller | |||
| USB1 ÄÁÆ®·ê·¯ | VIA VT83C572 PCI-USB Controller | |||
| USB2 ÄÁÆ®·ê·¯ | VIA USB 2.0 Enhanced Host Controller | |||
| DMI |
| [ BIOS ] | |||||
| BIOS ¼Ó¼º: | |||||
| °ø±ÞÀÚ | American Megatrends Inc. | ||||
| ¹öÀü | L1.71 | ||||
| Ãâ½ÃÀÏ | 08/14/2003 | ||||
| Å©±â | 256 KB | ||||
| ºÎÆ® ÀåÄ¡ | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
| ±â´É | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Ç¥ÁØ ±â´É | DMI, APM, ACPI, ESCD, PnP | ||||
| È®Àå ±â´É | ISA, PCI, AGP, USB | ||||
| [ ½Ã½ºÅÛ ] | |||||
| ½Ã½ºÅÛ ¼Ó¼º: | |||||
| Á¦Ç° | K7VM4 | ||||
| ¹öÀü | 1.00 | ||||
| ÀÏ·Ã ¹øÈ£ | 00000000 | ||||
| ÄÄÇ»ÅÍ ±âµ¿ ¹æ¹ý | Àü¿ø ½ºÀ§Ä¡ | ||||
| [ ¸¶´õº¸µå ] | |||||
| ¸¶´õº¸µå ¼Ó¼º: | |||||
| Á¦Ç° | K7VM4 | ||||
| ¹öÀü | 1.00 | ||||
| ÀÏ·Ã ¹øÈ£ | 00000000 | ||||
| [ º»Ã¼ ] | |||||
| º»Ã¼ ¼Ó¼º: | |||||
| ¹öÀü | X.XX | ||||
| ÀÏ·Ã ¹øÈ£ | 00000000 | ||||
| °ü¸® ÅÂ±× | 00000000 | ||||
| º»Ã¼ À¯Çü | µ¥½ºÅ©Å¾ ÄÉÀ̽º | ||||
| º¸¾È »óÅ | ¾øÀ½ | ||||
| [ ¸Þ¸ð¸® Á¦¾î±â ] | |||||
| ¸Þ¸ð¸® Á¦¾î±â ¼Ó¼º: | |||||
| ¿À·ù °ËÃâ ¹æ¹ý | 32-bit ECC | ||||
| ¿À·ù ¼öÁ¤ | Single-bit | ||||
| ¸Þ¸ð¸® ÀÎÅ͸®ºê(Áö¿ø) | 1-Way | ||||
| ¸Þ¸ð¸® ÀÎÅ͸®ºê(ÇöÀç) | 1-Way | ||||
| ¸Þ¸ð¸® À¯Çü(Áö¿ø) | Parity, ECC, DIMM, SDRAM | ||||
| ¸Þ¸ð¸® Àü¾Ð(Áö¿ø) | 3.3V | ||||
| ÃÖ´ë ¸Þ¸ð¸® ¸ðµâ Å©±â | 1024 MB | ||||
| ¸Þ¸ð¸® ½½·Ô | 2 | ||||
| [ CPU / AMD Athlon(tm) XP 2600+ ] | |||||
| CPU ¼Ó¼º: | |||||
| Á¦Á¶ÀÚ | AMD | ||||
| ¹öÀü | AMD Athlon(tm) XP 2600+ | ||||
| ¿ÜºÎ Ŭ·° | 166 MHz | ||||
| ÃÖ´ë Ŭ·° | 3000 MHz | ||||
| ÇöÀç Ŭ·° | 2083 MHz | ||||
| ŸÀÔ | Central Processor | ||||
| Àü¾Ð | 3.3 V, 2.9 V | ||||
| »óÅ | »ç¿ëÇÔ | ||||
| ¼ÒÄÏ À¯Çü | Socket-A | ||||
| [ ij½¬ / Internal Cache ] | |||||
| ij½¬ ¼Ó¼º: | |||||
| ŸÀÔ | ³»ºÎ | ||||
| »óÅ | »ç¿ëÇÔ | ||||
| µ¿ÀÛ ¸ðµå | Write-Back | ||||
| °áÇÕµµ | 4-way Set-Associative | ||||
| ÃÖ´ë Å©±â | 1024 KB | ||||
| ÇöÀç Å©±â | 128 KB | ||||
| SRAM À¯Çü(Áö¿ø) | Synchronous | ||||
| SRAM À¯Çü(ÇöÀç) | Synchronous | ||||
| ¿À·ù ¼öÁ¤ | ¾øÀ½ | ||||
| ¼ÒÄÏ À¯Çü | ³»ºÎ ij½¬ | ||||
| [ ij½¬ / Internal Cache ] | |||||
| ij½¬ ¼Ó¼º: | |||||
| ŸÀÔ | ³»ºÎ | ||||
| »óÅ | »ç¿ëÇÔ | ||||
| µ¿ÀÛ ¸ðµå | Write-Back | ||||
| °áÇÕµµ | 4-way Set-Associative | ||||
| ÃÖ´ë Å©±â | 1024 KB | ||||
| ÇöÀç Å©±â | 256 KB | ||||
| SRAM À¯Çü(Áö¿ø) | Synchronous | ||||
| SRAM À¯Çü(ÇöÀç) | Synchronous | ||||
| ¿À·ù ¼öÁ¤ | Single-bit ECC | ||||
| ¼ÒÄÏ À¯Çü | ³»ºÎ ij½¬ | ||||
| [ ¸Þ¸ð¸® ¸ðµâ / DIMM1 ] | |||||
| ¸Þ¸ð¸® ¸ðµâ ¼Ó¼º: | |||||
| ¼ÒÄÏ À¯Çü | DIMM1 | ||||
| ŸÀÔ | FPM, DIMM | ||||
| ÇöÀç Å©±â | 256 MB | ||||
| »ç¿ë°¡´ÉÇÑ Å©±â | 256 MB | ||||
| [ ¸Þ¸ð¸® ¸ðµâ / DIMM2 ] | |||||
| ¸Þ¸ð¸® ¸ðµâ ¼Ó¼º: | |||||
| ¼ÒÄÏ À¯Çü | DIMM2 | ||||
| ŸÀÔ | FPM, DIMM | ||||
| ÇöÀç Å©±â | 256 MB | ||||
| »ç¿ë°¡´ÉÇÑ Å©±â | 256 MB | ||||
| [ ½Ã½ºÅÛ ½½·Ô / PCI1 ] | |||||
| ½Ã½ºÅÛ ½½·Ô ¼Ó¼º: | |||||
| ½½·Ô | PCI1 | ||||
| ŸÀÔ | PCI | ||||
| »ç¿ë¿©ºÎ | ºñ¾îÀÖÀ½ | ||||
| µ¥ÀÌŸ ¹ö½ºÆø | 32 ºñÆ® | ||||
| ±æÀÌ | ±ç | ||||
| [ ½Ã½ºÅÛ ½½·Ô / PCI2 ] | |||||
| ½Ã½ºÅÛ ½½·Ô ¼Ó¼º: | |||||
| ½½·Ô | PCI2 | ||||
| ŸÀÔ | PCI | ||||
| »ç¿ë¿©ºÎ | ºñ¾îÀÖÀ½ | ||||
| µ¥ÀÌŸ ¹ö½ºÆø | 32 ºñÆ® | ||||
| ±æÀÌ | ±ç | ||||
| [ ½Ã½ºÅÛ ½½·Ô / PCI3 ] | |||||
| ½Ã½ºÅÛ ½½·Ô ¼Ó¼º: | |||||
| ½½·Ô | PCI3 | ||||
| ŸÀÔ | PCI | ||||
| »ç¿ë¿©ºÎ | ºñ¾îÀÖÀ½ | ||||
| µ¥ÀÌŸ ¹ö½ºÆø | 32 ºñÆ® | ||||
| ±æÀÌ | ±ç | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / PS2 Keyboard ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | Keyboard Port | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | PS2 KEYBOARD | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | PS2 Keyboard | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | PS/2 | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / PS2 Mouse ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | Mouse Port | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | PS2 MOUSE | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | PS2 Mouse | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | PS/2 | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / COM Port ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | Serial Port 16550A Compatible | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | COM | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | COM Port | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | DB-9 pin male | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / LPT Port ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | Parallel Port ECP/EPP | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | LPT | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | LPT Port | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | DB-25 pin female | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / Rear USB 0 ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | USB | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | USB | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | Rear USB 0 | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | USB | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / Rear USB 1 ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | USB | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | USB | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | Rear USB 1 | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | USB | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / Front USB 2 ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | USB | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | USB | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | Front USB 2 | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | USB | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / Front USB 3 ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | USB | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | USB | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | Front USB 3 | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | USB | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / ETHERNET ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | Network Port | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | ETHERNET | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | ETHERNET | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | RJ-45 | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / LINE-OUT ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | Audio Port | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | LINE-OUT | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | LINE-OUT | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | Mini-jack (headphones) | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / LINE-IN ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | Audio Port | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | LINE-IN | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | LINE-IN | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | Mini-jack (headphones) | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / MICROPHONE ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | Audio Port | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | MICROPHONE | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | MICROPHONE | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | Mini-jack (headphones) | ||||
| [ Æ÷Æ® Ä¿³ØÅÍ / Game Port ] | |||||
| Æ÷Æ® Ä¿³ØÅÍ ¼Ó¼º: | |||||
| Æ÷Æ® À¯Çü | MIDI Port | ||||
| ³»ºÎ ·¹ÆÛ·±½º Æ÷Æ® | GAME | ||||
| ³»ºÎ Ä¿³ØÅÍ À¯Çü | ¾øÀ½ | ||||
| ¿ÜºÎ ·¹ÆÛ·±½º Æ÷Æ® | Game Port | ||||
| ¿ÜºÎ Ä¿³ØÅÍ À¯Çü | DB-15 pin female | ||||
| ¿À¹öŬ·° |
| CPU ¼Ó¼º: | ||||
| CPU À¯Çü | AMD Athlon XP 2600+ | |||
| CPU º°¸í | Thoroughbred-B | |||
| CPU ½ºÅ×ÇÎ | B0 | |||
| CPUID/CPU À̸§ | AMD Athlon(tm) XP 2600+ | |||
| CPUID/¸®ºñÁ¯ | 00000681h | |||
| CPU ¼Óµµ: | ||||
| CPU Ŭ·° | 2076.8 MHz | |||
| CPU ¹è¼ö | 12.5x | |||
| CPU ±âº» Ŭ·° | 166.1 MHz | |||
| ¸Þ¸ð¸® ¹ö½º | 166.1 MHz | |||
| DRAM:FSB ºñÀ² | 1:1 | |||
| CPU ij½¬: | ||||
| L1 ÄÚµå ij½¬ | 64 KB | |||
| L1 µ¥ÀÌŸ ij½¬ | 64 KB | |||
| L2 ij½¬ | 256 KB (On-Die, Full-Speed) | |||
| ¸¶´õº¸µå ¼Ó¼º: | ||||
| ¸¶´õº¸µå ID | 62-L171-001368-00101111-040201-VIA$K7VT4171_JOOYON VER1.0 K7VM4 MYEDU | |||
| ¸¶´õº¸µå À̸§ | ºÒ¸í | |||
| Ĩ¼Â ¼Ó¼º: | ||||
| ¸¶´õº¸µå Ĩ¼Â | VIA UniChrome KM266 Pro / KM400(A) / KN400(A) | |||
| CAS Latency (CL) | 2.5T | |||
| ¸í·É¾î ¼Óµµ(CR) | 2T | |||
| SPD ¸Þ¸ð¸® ¸ðµâ: | ||||
| DIMM1: Hyundai HYMD232 646B8J-J | 256 MB PC2700 DDR SDRAM (2.5-3-3-7 @ 166 MHz) (2.0-3-3-6 @ 133 MHz) | |||
| DIMM2: Hyundai HYMD232 646B8J-J | 256 MB PC2700 DDR SDRAM (2.5-3-3-7 @ 166 MHz) (2.0-3-3-6 @ 133 MHz) | |||
| BIOS ¼Ó¼º: | ||||
| ½Ã½ºÅÛ BIOS ³¯Â¥ | 08/14/03 | |||
| ºñµð¿À BIOS ³¯Â¥ | 04/22/03 | |||
| DMI BIOS ¹öÀü | L1.71 | |||
| GPU ¼Ó¼º: | ||||
| ºñµð¿À Ä«µå | VIA/S3 UniChrome Integrated | |||
| GPU ÄÚµå¸í | UniChrome (Integrated 1106 / 7205, Rev 01) | |||
| GPU Ŭ·° | 133 MHz | |||
| ¸Þ¸ð¸® Ŭ·° | 166 MHz | |||
| Àü¿ø °ü¸® |
| Àü¿ø °ü¸® ¼Ó¼º: | ||||
| ÇöÀç Àü¿ø | AC ¶óÀÎ | |||
| ¹èÅ͸® »óÅ | ¹èÅ͸® ºÎÁ· | |||
| ¿ÏÀü ÃæÀü½Ã ¹èÅ͸® ½Ã°£ | ºÒ¸í | |||
| ³²Àº ¹èÅ͸® ½Ã°£ | ºÒ¸í | |||
| ¼¾¼ |
| ¼¾¼ ¼Ó¼º: | ||||
| ¼¾¼ À¯Çü | Winbond W83697HF (ISA 290h) | |||
| ¿Âµµ: | ||||
| ¸¶´õº¸µå | 44 °C (111 °F) | |||
| CPU | 32 °C (90 °F) | |||
| Seagate ST380011A | 43 °C (109 °F) | |||
| ³Ã°¢ ÆÒ: | ||||
| CPU | 3082 RPM | |||
| Àü¾Ð: | ||||
| CPU ÄÚ¾î | 1.74 V | |||
| +3.3 V | 3.30 V | |||
| +5 V | 5.03 V | |||
| +12 V | 11.49 V | |||
| +5 V ½ºÅĹÙÀÌ | 4.99 V | |||
| Debug Info F | DB FF FF | |||
| Debug Info T | 44 32 255 | |||
| Debug Info V | 6D 00 CE BC C0 BC BE (01) | |||
| Debug Info I | 60 60 | |||
| CPU |
| CPU ¼Ó¼º: | ||||
| CPU À¯Çü | AMD Athlon XP, 2077 MHz (12.5 x 166) 2600+ | |||
| CPU º°¸í | Thoroughbred-B | |||
| CPU ½ºÅ×ÇÎ | B0 | |||
| ¸í·É ¼¼Æ® | x86, MMX, 3DNow!, SSE | |||
| L1 ÄÚµå ij½¬ | 64 KB | |||
| L1 µ¥ÀÌŸ ij½¬ | 64 KB | |||
| L2 ij½¬ | 256 KB (On-Die, Full-Speed) | |||
| CPU ¹°¸® Á¤º¸: | ||||
| ÆÐŰÁö À¯Çü | 453 Pin PGA | |||
| ÆÐŰÁö Å©±â | 4.95 cm x 4.95 cm | |||
| Æ®·£Áö½ºÅͼö | 37.6 ¹é¸¸ | |||
| ÇÁ·Î¼¼½º ±â¼ú | 6Mi, 0.13 um, CMOS, Cu | |||
| ´ÙÀÌ Å©±â | 84 mm2 | |||
| ÄÚ¾î Àü¾Ð | 1.50 - 1.65 V | |||
| I/O Àü¾Ð | 1.6 V | |||
| Åë»ó ¼Òºñ Àü·Â | 44.0 - 64.0 W (Ŭ·° ¼Óµµ¿¡ ÀÇÁ¸) | |||
| ÃÖ´ë ¼Òºñ Àü·Â | 48.5 - 74.3 W (Ŭ·° ¼Óµµ¿¡ ÀÇÁ¸) | |||
| CPU Á¦Á¶ÀÚ: | ||||
| ȸ»ç¸í | Advanced Micro Devices, Inc. | |||
| Á¦Ç° Á¤º¸ | http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118,00.html | |||
| CPU Á¡À¯À²: | ||||
| CPU #1 | 66 % | |||
| CPUID |
| CPUID/¼Ó¼º: | ||||
| CPUID/Á¦Á¶ÀÚ | AuthenticAMD | |||
| CPUID/CPU À̸§ | AMD Athlon(tm) XP 2600+ | |||
| CPUID/¸®ºñÁ¯ | 00000681h | |||
| È®Àå CPUID ¸®ºñÁ¯ | 00000781h | |||
| Ç÷§Æû ID | CFh (Socket A) | |||
| IA CPU ÀÏ·Ã ¹øÈ£(lntel) | ºÒ¸í | |||
| HTT / CMP ´ÜÀ§ | 0 / 0 | |||
| ¸í·É ¼¼Æ®: | ||||
| x86 64ºñÆ® È®Àå (AMD64, EM64T) | Áö¿ø¾ÈµÊ | |||
| AMD 3DNow! | Áö¿øµÊ | |||
| AMD 3DNow! Professional | Áö¿øµÊ | |||
| AMD Enhanced 3DNow! | Áö¿øµÊ | |||
| AMD Extended MMX | Áö¿øµÊ | |||
| Cyrix Extended MMX | Áö¿ø¾ÈµÊ | |||
| IA-64 | Áö¿ø¾ÈµÊ | |||
| IA MMX | Áö¿øµÊ | |||
| IA SSE | Áö¿øµÊ | |||
| IA SSE 2 | Áö¿ø¾ÈµÊ | |||
| IA SSE 3 | Áö¿ø¾ÈµÊ | |||
| IA SSE 4 | Áö¿ø¾ÈµÊ | |||
| VIA Alternate Instruction Set | Áö¿ø¾ÈµÊ | |||
| CLFLUSH ¸í·É | Áö¿ø¾ÈµÊ | |||
| CMPXCHG8B ¸í·É | Áö¿øµÊ | |||
| CMPXCHG16B ¸í·É | Áö¿ø¾ÈµÊ | |||
| Conditional Move ¸í·É | Áö¿øµÊ | |||
| MONITOR / MWAIT ¸í·É | Áö¿ø¾ÈµÊ | |||
| RDTSCP ¸í·É | Áö¿ø¾ÈµÊ | |||
| SYSCALL / SYSRET ¸í·É | Áö¿øµÊ | |||
| SYSENTER / SYSEXIT ¸í·É | Áö¿øµÊ | |||
| VIA FEMMS ¸í·É | Áö¿ø¾ÈµÊ | |||
| º¸¾È Ư¡: | ||||
| Advanced Cryptography Engine (ACE) | Áö¿ø¾ÈµÊ | |||
| µ¥ÀÌÅÍ ½ÇÇà ¹æÁö (DEP, NX, EDB) | Áö¿ø¾ÈµÊ | |||
| Hardware Random Number Generator (RNG) | Áö¿ø¾ÈµÊ | |||
| Montgomery Multiplier & Hash Engine | Áö¿ø¾ÈµÊ | |||
| Processor Serial Number (PSN) | Áö¿ø¾ÈµÊ | |||
| Àü¿ø °ü¸® Ư¡: | ||||
| Automatic Clock Control | Áö¿ø¾ÈµÊ | |||
| Enhanced Halt State (C1E) | Áö¿ø¾ÈµÊ | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Áö¿ø¾ÈµÊ | |||
| Frequency ID Control | Áö¿ø¾ÈµÊ | |||
| LongRun | Áö¿ø¾ÈµÊ | |||
| LongRun Table Interface | Áö¿ø¾ÈµÊ | |||
| PowerSaver 1.0 | Áö¿ø¾ÈµÊ | |||
| PowerSaver 2.0 | Áö¿ø¾ÈµÊ | |||
| PowerSaver 3.0 | Áö¿ø¾ÈµÊ | |||
| Processor Duty Cycle Control | Áö¿ø¾ÈµÊ | |||
| Software Thermal Control | Áö¿ø¾ÈµÊ | |||
| Temperature Sensing Diode | Áö¿øµÊ | |||
| Thermal Monitor 1 | Áö¿ø¾ÈµÊ | |||
| Thermal Monitor 2 | Áö¿ø¾ÈµÊ | |||
| Thermal Monitoring | Áö¿ø¾ÈµÊ | |||
| Thermal Trip | Áö¿ø¾ÈµÊ | |||
| Voltage ID Control | Áö¿ø¾ÈµÊ | |||
| CPUID Ư¡: | ||||
| 36-bit Page Size Extension | Áö¿øµÊ | |||
| Address Region Registers (ARR) | Áö¿ø¾ÈµÊ | |||
| CPL Qualified Debug Store | Áö¿ø¾ÈµÊ | |||
| Debug Trace Store | Áö¿ø¾ÈµÊ | |||
| Debugging Extension | Áö¿øµÊ | |||
| Fast Save & Restore | Áö¿øµÊ | |||
| Hyper-Threading Technology (HTT) | Áö¿ø¾ÈµÊ | |||
| L1 Context ID | Áö¿ø¾ÈµÊ | |||
| Local APIC On Chip | Áö¿øµÊ | |||
| Machine Check Architecture (MCA) | Áö¿øµÊ | |||
| Machine Check Exception (MCE) | Áö¿øµÊ | |||
| Memory Configuration Registers (MCR) | Áö¿ø¾ÈµÊ | |||
| Memory Type Range Registers (MTRR) | Áö¿øµÊ | |||
| Model Specific Registers (MSR) | Áö¿øµÊ | |||
| Page Attribute Table (PAT) | Áö¿øµÊ | |||
| Page Global Extension | Áö¿øµÊ | |||
| Page Size Extension (PSE) | Áö¿øµÊ | |||
| Pending Break Event | Áö¿ø¾ÈµÊ | |||
| Physical Address Extension (PAE) | Áö¿øµÊ | |||
| Secure Virtual Machine Extensions (Pacifica) | Áö¿ø¾ÈµÊ | |||
| Self-Snoop | Áö¿ø¾ÈµÊ | |||
| Time Stamp Counter (TSC) | Áö¿øµÊ | |||
| Virtual Machine Extensions (Vanderpool) | Áö¿ø¾ÈµÊ | |||
| Virtual Mode Extension | Áö¿øµÊ | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000001-68747541-444D4163-69746E65 | |||
| CPUID 00000001 | 00000681-00000000-00000000-0383FBFF | |||
| CPUID 80000000 | 80000008-68747541-444D4163-69746E65 | |||
| CPUID 80000001 | 00000781-00000000-00000000-C1C3FBFF | |||
| CPUID 80000002 | 20444D41-6C687441-74286E6F-5820296D | |||
| CPUID 80000003 | 36322050-002B3030-00000000-00000000 | |||
| CPUID 80000004 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000005 | 0408FF08-FF20FF10-40020140-40020140 | |||
| CPUID 80000006 | 00000000-41004100-01008140-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000001 | |||
| CPUID 80000008 | 00002022-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
